Sardan

Las Brisas, Acapulco
8 Bedrooms, 8 Bathrooms
Maximum Occupancy: 16


Villa Details

Description

A villa of grand scale located in the upper section of Las Brisas, providing one of the most spectacular gardens and views in Las Brisas. A large comfortable bedroom and sitting areas and lots of amenities. Colonial and rustic in style. Long and broad living-area-verandas with fabulous views of the bay. Lovely pool and deck area and an enormous, well-tended lawn with towering coconut palms. This is an ideal villa for large family groups or executive meetings and retreats.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 5 Kings, 2 Doubles, 4 Twins
Maid Service: Yes
Staff: 3
Waiter, Cook, Chambermaid

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Pool Towels

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:

Distances

  • Distance to Beach: 5
  • Distance to Town: 15 Downtown
  • Distance to Airport: 20 Alvarez International Airport
  • Golf: Yes -

Optional Amenities:

  • Events Allowed

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Jul 1st, 2008 Dec 16th, 2008 1 2 5 $1,500.00 $10,500.00
Summer Jul 1st, 2008 Dec 16th, 2008 2 4 5 $1,500.00 $10,500.00
Summer Jul 1st, 2008 Dec 16th, 2008 3 6 5 $1,500.00 $10,500.00
Summer Jul 1st, 2008 Dec 16th, 2008 4 8 5 $1,500.00 $10,500.00
Summer Jul 1st, 2008 Dec 16th, 2008 5 10 5 $1,500.00 $10,500.00
Summer Jul 1st, 2008 Dec 16th, 2008 6 12 5 $1,500.00 $10,500.00
Summer Jul 1st, 2008 Dec 16th, 2008 7 14 5 $1,500.00 $10,500.00
Summer Jul 1st, 2008 Dec 16th, 2008 8 16 5 $1,500.00 $10,500.00
Fall
Fall Sep 1st, 2008 Nov 14th, 2008 1 2 5 $1,200.00 $8,400.00
Fall Sep 1st, 2008 Nov 14th, 2008 2 4 5 $1,200.00 $8,400.00
Fall Sep 1st, 2008 Nov 14th, 2008 3 6 5 $1,200.00 $8,400.00
Fall Sep 1st, 2008 Nov 14th, 2008 4 8 5 $1,200.00 $8,400.00
Fall Sep 1st, 2008 Nov 14th, 2008 5 10 5 $1,200.00 $8,400.00
Fall Sep 1st, 2008 Nov 14th, 2008 6 12 5 $1,200.00 $8,400.00
Fall Sep 1st, 2008 Nov 14th, 2008 7 14 5 $1,200.00 $8,400.00
Fall Sep 1st, 2008 Nov 14th, 2008 8 16 5 $1,200.00 $8,400.00
Xmas/New Year's
Xmas/New Year's Dec 17th, 2008 Jan 7th, 2009 1 2 14 $2,000.00 $14,000.00
Xmas/New Year's Dec 17th, 2008 Jan 7th, 2009 2 4 14 $2,000.00 $14,000.00
Xmas/New Year's Dec 17th, 2008 Jan 7th, 2009 3 6 14 $2,000.00 $14,000.00
Xmas/New Year's Dec 17th, 2008 Jan 7th, 2009 4 8 14 $2,000.00 $14,000.00
Xmas/New Year's Dec 17th, 2008 Jan 7th, 2009 5 10 14 $2,000.00 $14,000.00
Xmas/New Year's Dec 17th, 2008 Jan 7th, 2009 6 12 14 $2,000.00 $14,000.00
Xmas/New Year's Dec 17th, 2008 Jan 7th, 2009 7 14 14 $2,000.00 $14,000.00
Xmas/New Year's Dec 17th, 2008 Jan 7th, 2009 8 16 14 $2,000.00 $14,000.00
Winter
Winter Jan 8th, 2009 Mar 31st, 2009 1 2 7 $1,800.00 $12,600.00
Winter Jan 8th, 2009 Mar 31st, 2009 2 4 7 $1,800.00 $12,600.00
Winter Jan 8th, 2009 Mar 31st, 2009 3 6 7 $1,800.00 $12,600.00
Winter Jan 8th, 2009 Mar 31st, 2009 4 8 7 $1,800.00 $12,600.00
Winter Jan 8th, 2009 Mar 31st, 2009 5 10 7 $1,800.00 $12,600.00
Winter Jan 8th, 2009 Mar 31st, 2009 6 12 7 $1,800.00 $12,600.00
Winter Jan 8th, 2009 Mar 31st, 2009 7 14 7 $1,800.00 $12,600.00
Winter Jan 8th, 2009 Mar 31st, 2009 8 16 7 $1,800.00 $12,600.00
Easter
Easter Apr 1st, 2009 Apr 15th, 2009 1 2 7 $1,800.00 $12,600.00
Easter Apr 1st, 2009 Apr 15th, 2009 2 4 7 $1,800.00 $12,600.00
Easter Apr 1st, 2009 Apr 15th, 2009 3 6 7 $1,800.00 $12,600.00
Easter Apr 1st, 2009 Apr 15th, 2009 4 8 7 $1,800.00 $12,600.00
Easter Apr 1st, 2009 Apr 15th, 2009 5 10 7 $1,800.00 $12,600.00
Easter Apr 1st, 2009 Apr 15th, 2009 6 12 7 $1,800.00 $12,600.00
Easter Apr 1st, 2009 Apr 15th, 2009 7 14 7 $1,800.00 $12,600.00
Easter Apr 1st, 2009 Apr 15th, 2009 8 16 7 $1,800.00 $12,600.00
Spring
Spring Apr 16th, 2009 Jun 30th, 2009 1 2 5 $1,300.00 $9,100.00
Spring Apr 16th, 2009 Jun 30th, 2009 2 4 5 $1,300.00 $9,100.00
Spring Apr 16th, 2009 Jun 30th, 2009 3 6 5 $1,300.00 $9,100.00
Spring Apr 16th, 2009 Jun 30th, 2009 4 8 5 $1,300.00 $9,100.00
Spring Apr 16th, 2009 Jun 30th, 2009 5 10 5 $1,300.00 $9,100.00
Spring Apr 16th, 2009 Jun 30th, 2009 6 12 5 $1,300.00 $9,100.00
Spring Apr 16th, 2009 Jun 30th, 2009 7 14 5 $1,300.00 $9,100.00
Spring Apr 16th, 2009 Jun 30th, 2009 8 16 5 $1,300.00 $9,100.00

Additional Booking Requirements

Per night

- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted